Property values in West London
£801,473 £1,890,143 £1,042,157 £1,094,246 £620,653
stats for
£6,188 (0.78%) £25,259 (-3.06%) £8,928 (1.13%) £46,716 (6.19%) £49,025 (6.51%) £147,333 (22.52%) £16,295 (2.08%)
from
Areas
| Area | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Hanwell | 10.5% | £365,251 |
| South Acton | 7.7% | £389,483 |
| East Acton | 11.0% | £406,547 |
| White City | 6.9% | £450,486 |
| Wormwood Scrubs | 6.9% | £450,486 |
| Acton | 10.4% | £451,882 |
| West Ealing | 12.1% | £453,820 |
| Ladbroke Grove | 9.4% | £461,645 |
| West Acton | 10.2% | £464,803 |
| Little Ealing | 12.2% | £471,647 |
| Shepherd's Bush | 8.8% | £504,122 |
| Ealing | 11.3% | £521,940 |
| Westbourne Green | 12.3% | £523,558 |
| Hanger Lane | 12.4% | £524,815 |
| Kensal Town | 3.3% | £532,664 |
| South London | 11.3% | £541,479 |
| Acton Green | 15.9% | £581,602 |
| Gunnersbury | 15.9% | £581,602 |
| Maida Hill | 14.2% | £605,888 |
| Ealing Common | 10.6% | £608,555 |
| Barons Court | 11.6% | £623,855 |
| North Kensington | 10.4% | £668,561 |
| Hammersmith | 11.7% | £694,568 |
| Maida Vale | 14.7% | £729,663 |
| Paddington | 13.0% | £737,667 |
| West London | 12.2% | £743,237 |
| Hammersmith & Fulham | 12.0% | £761,436 |
| Fitzrovia | 13.6% | £783,165 |
| Chiswick | 14.9% | £785,966 |
| Chinatown | 15.0% | £812,408 |
| Warwick Avenue | 15.0% | £812,903 |
| West Kensington | 13.2% | £825,762 |
| Soho | 15.6% | £848,731 |
| Bayswater | 12.5% | £916,122 |
| Central London | - | £954,552 |
| Marylebone | 13.4% | £977,450 |
| City of Westminster | 12.3% | £991,991 |
| Oxford Circus | 16.5% | £1,003,464 |
| Bedford Park | 16.5% | £1,004,617 |
| Notting Hill | 10.3% | £1,190,216 |
| Piccadilly | 15.6% | £1,327,367 |
| Hyde Park | 13.9% | £1,380,593 |
| Holland Park | 10.6% | £1,476,353 |
| Kensington And Chelsea | 12.0% | £1,558,171 |
| Kensington | 12.7% | £1,673,461 |
| Piccadilly Circus | - | £1,712,537 |
| Mayfair | 16.5% | £2,145,553 |
Outcodes
| Area |
|---|
| W7 |
| W3 |
| W13 |
| W12 |
| W5 |
| W10 |
| W9 |
| W6 |
| W4 |
| W14 |
| W2 |
| W1 |
| W11 |
| W8 |