Property details for 18 Westway Hill, Belfast BT13 3NZ
Value data/graphs
Get a FREE instant valaution estimate for this homePublic info
Property type: Flat | Tenure: Freehold
Owner info
As the owner of a home, you may claim it on Homes24 to edit your home facts, set a TemptMe Price and more...
Property value data/graphs for BT13
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £123,449 | £98 | 3.3 | - |
| Semi-detached | £93,151 | £88 | 3.0 | - |
| Terraced | £72,170 | £69 | 2.8 | - |
| Flats | £67,916 | £113 | 1.9 | - |
Current asking prices in BT13
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - |
£44,300 (3) |
£89,500 (2) |
£142,500 (2) |
£124,950 (1) |
| Flats | - | - | - | - | - |
| All | - |
£44,300 (3) |
£89,500 (2) |
£142,500 (2) |
£124,950 (1) |
Current asking rents in BT13
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Fun facts for BT13
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Westway Drive | £140,058 |
| Westway Hill | £132,195 |
| Lyndhurst Place | £131,059 |
| Ballygomartin Road | £115,407 |
| Altnagarron View | £110,819 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Ballygomartin Road | 0.0% |
| Shankill Road | 0.0% |
| West Circular Road | 0.0% |
| Woodvale Road | 0.0% |
| Highfield Drive | 0.0% |
What Homes24 users think of Belfast
Overall rating:
Ratings breakdown:
Rate Belfast:
Tell us what you think of this area by rating these categories.
Please note your vote will only be counted once.
About the neighbours in BT13 3NZ
Find my nearest tradesmen and local services
AskMe Q&A for BT13
-
Asked on Jun 17 2008, Safety & Crime in Belfast
1 answer - Answer this question
Ask a question